No | Komoditi | Industri Agro | ||
Jumlah Usaha | Jumlah Pekerja | Jumlah Investasi (Juta Rp.) | ||
1 | Abon | 8 | 29 | – |
2 | Air minum dalam kemasan | 15 | 142 | 103.395 |
3 | Baso giling | 53 | 89 | 283 |
4 | Bawang daun kering | 0 | 0 | – |
5 | Bawang goreng | 149 | 1001 | 25.751 |
6 | Bubuk cabe | 3 | 4 | 20 |
7 | Bubuk sari jahe | 10 | 20 | 21 |
8 | Chip ubi jalar | 2 | 3 | 10.643 |
9 | Depot air minum | 56 | 103 | 1.457 |
10 | Emping jagung | 21 | 43 | 18 |
11 | Emping melinjo | 121 | 207 | 524 |
12 | Gula merah | 111 | 142 | 344 |
13 | Hati bebek | 0 | 0 | – |
14 | Ice cream | 3 | 10 | 200 |
15 | Jagung goreng | 35 | 94 | 439 |
16 | Jahe, Kunyit dan Madu | 9 | 78 | 75 |
17 | Jelly/ agar-agar | 62 | 63 | 269 |
18 | Kacang asin | 5 | 17 | 21 |
19 | Kecap | 8 | 18 | 71 |
20 | Keripik gadung | 15 | 27 | 39 |
21 | Keripik pisang | 115 | 267 | 1.141 |
22 | Keripik singkong | 122 | 306 | 471 |
23 | Kerupuk | 82 | 276 | 1.262 |
24 | Kerupuk metal | 11 | 43 | 174 |
25 | Kerupuk ubi/ubi goreng | 20 | 46 | 40 |
26 | Kerupuk udang | 1 | 2 | 25 |
27 | Ketempling/gemblong | 205 | 374 | 901 |
28 | Kopi bubuk | 15 | 103 | 424 |
29 | Kue | 65 | 115 | 927 |
30 | Kue basah | 62 | 162 | 107 |
31 | Kue dapit | 9 | 16 | 28 |
32 | Kue kering | 307 | 777 | 2.444 |
33 | Kue pia basah | 8 | 39 | 30 |
34 | Kueh kacang | 11 | 21 | 10 |
35 | Limun/temu lawak | 11 | 38 | 139 |
36 | Makanan olahan ubi jalar | 57 | 108 | 12 |
37 | Makanan Ringan | 298 | 585 | 16.367 |
38 | Manisan terong | 2 | 4 | 5 |
39 | Mie | 12 | 43 | 25 |
40 | Minuman gula asem | 1 | 5 | 4 |
41 | Nata de coco | 9 | 31 | 111 |
42 | Noga | 14 | 26 | 71 |
43 | Oncom/dage | 21 | 43 | 84 |
44 | Opak | 39 | 144 | 17.024 |
45 | Pakan ternak/ikan | 42 | 105 | 15.684 |
46 | Pareredan | 73 | 80 | 96 |
47 | Pasta ubi jalar | 5 | 10 | 23 |
48 | Pastaurisasi susu | 1 | 12 | 190 |
49 | Pelet | 4 | 21 | 22 |
50 | Pendinginan susu (segar) | 7 | 19 | 400 |
51 | Pengupasan kopi | 1 | 4 | 25 |
52 | Permen | 5 | 9 | 26 |
53 | Rengginag singkong | 17 | 21 | 19 |
54 | Rengginang | 148 | 254 | 355 |
55 | Roko kretek | 1 | 4 | 25 |
56 | Roti | 125 | 456 | 2.985 |
57 | Sale pisang | 21 | 53 | 120 |
58 | Saos tomat | 1 | 8 | 200 |
59 | Sirup | 12 | 54 | 47 |
60 | Sirup jeruk nipis | 15 | 71 | 600 |
61 | Sirup limus | 5 | 7 | 35 |
62 | Soun | 4 | 18 | 20 |
63 | Tahu | 279 | 703 | 3.019 |
64 | Tape ketan | 117 | 494 | 1.742 |
65 | Tapioka | 10 | 59 | 166 |
66 | Telor asin | 27 | 52 | 121 |
67 | Tembakau | 8 | 37 | 23 |
68 | Tempe | 201 | 342 | 1.400 |
69 | Tepung | 52 | 110 | 2.000 |
70 | Tepung beras | 21 | 28 | 475 |
71 | Tepung gaplek | 2 | 7 | 170 |
72 | Tepung jagung | 5 | 21 | 15 |
73 | Tepung onggok | 3 | 10 | 190 |
74 | Tepung ubi jalar | 9 | 130 | 221,5 |
75 | Tepung umbi-umbian | 5 | 9 | 87 |
76 | Terasi | 3 | 9 | 14 |
77 | Wajit | 33 | 85 | 99 |
78 | Yoghurt | 15 | 51 | 20 |
Jumlah | 3.460 | 9.018 | 206.031 |
Sumber : Dinas Koperasi Usaha Kecil Memangah Perdagangan dan Perindustrian Kabupaten Kuningan, 2021