Tabel 9. Perkembangan Produksi Ikan(Ton) Per Bidang Usaha
NO |
JENIS IKAN |
Produksi |
Capaian Produksi (Ton) |
||||
Sasaran |
Capaian |
2012 |
2013 |
+/- (%) |
|||
Ton |
Ton |
% |
|||||
1 | Mas | 3.016 | 1.998 | 66,25 | 1.689 | 1.998 | 118,29 |
2 | Gurame | 1.843 | 1.224 | 66,41 | 1.068 | 1.224 | 114,61 |
3 | Nila/mujaer | 3.517 | 2.331 | 66,28 | 2.096 | 2.331 | 111,21 |
4 | Tawes | 838 | 520 | 62,05 | 483 | 520 | 107,66 |
5 | Tambak | 1.340 | 880 | 65,67 | 735 | 880 | 119,73 |
6 | Nilem | 1.676 | 120 | 66,83 | 969 | 120 | 115,58 |
7 | Sepat | 838 | 660 | 78,76 | 483 | 660 | 136,65 |
8 | Lele | 2.512 | 1.664 | 66,24 | 1.456 | 1.664 | 114,29 |
9 | lainya | – | – | – | 667 | – | – |
Jumlah |
15.580 | 10.397 | 66,73 | 9.645 | 10.397 | 107,79 |
Sumber : Dinas Pertanian, Peternakan dan Perikanan Kabupaten Kuningan